XM3.1-915-HP
Battery Events
 
 

Alarms
 

Battery
 

Displayed time zone:
Battery Events
  Time Event Description
64 2024-10-31 02:22:51 4030 17 3 144 3285 23 0 0 2 4 4 0
63 2024-10-25 02:22:51 4030 17 3 144 3292 15 0 0 2 4 4 0
62 2024-10-19 02:22:51 4030 17 3 144 3298 14 0 0 2 4 4 0
61 2024-10-13 02:22:51 4030 17 3 144 3304 23 0 0 2 4 4 0
60 2024-10-07 02:22:51 4030 17 3 144 3310 22 0 0 2 4 4 0
59 2024-10-01 02:23:56 4030 17 3 144 3316 23 0 0 2 4 4 0
58 2024-09-25 02:23:56 4030 17 3 144 3323 24 0 0 2 4 4 0
57 2024-09-19 02:23:56 4030 17 3 144 3330 26 0 0 2 4 4 0
56 2024-09-13 02:23:56 4030 17 3 144 3338 25 0 0 2 4 4 0
55 2024-09-07 02:23:56 4030 17 3 144 3344 20 0 0 2 4 4 0
54 2024-09-01 02:23:56 4030 17 3 144 3352 28 0 0 2 4 4 0
53 2024-08-26 02:23:56 4030 17 3 144 3361 29 0 0 2 4 4 0
52 2024-08-20 02:23:56 4030 17 3 144 3367 21 0 0 2 4 4 0
51 2024-08-14 02:23:56 4030 17 3 144 3375 26 0 0 2 4 4 0
50 2024-08-08 02:23:56 4030 17 3 144 3384 27 0 0 2 4 4 0
49 2024-08-02 02:23:56 4030 17 3 144 3393 28 0 0 2 4 4 0
48 2024-07-27 02:23:56 4030 17 3 144 3401 24 0 0 2 4 4 0
47 2024-07-21 02:23:56 4030 17 3 144 3409 25 0 0 2 4 4 0
46 2024-07-15 02:23:56 4030 17 3 144 3417 27 0 0 2 4 4 0
45 2024-07-09 02:23:56 4030 17 3 144 3426 30 0 0 2 4 4 0
44 2024-07-03 02:23:56 4030 17 3 144 3434 28 0 0 2 4 4 0
43 2024-06-27 02:23:56 4030 17 3 144 3442 23 0 0 2 4 4 0
42 2024-06-21 02:23:56 4030 17 3 144 3452 31 0 0 2 4 4 0
41 2024-06-15 02:24:59 4030 17 3 144 3461 24 0 0 2 4 4 0
40 2024-06-09 02:24:59 4030 17 3 144 3468 24 0 0 2 4 4 0
39 2024-06-03 02:24:59 4030 17 3 144 3475 22 0 0 2 4 4 0
38 2024-05-28 02:24:59 4030 17 3 144 3481 21 0 0 2 4 4 0
37 2024-05-22 02:24:59 4030 17 3 144 3489 28 0 0 2 4 4 0
36 2024-05-16 02:24:59 4030 17 3 144 3496 19 0 0 2 4 4 0
35 2024-05-10 02:24:59 4030 17 3 144 3502 17 0 0 2 4 4 0
34 2024-05-04 02:24:59 4030 17 3 144 3508 24 0 0 2 4 4 0
33 2024-04-28 02:24:59 4030 17 3 144 3515 24 0 0 2 4 4 0
32 2024-04-22 02:24:59 4030 17 3 144 3521 9 0 0 2 4 4 0
31 2024-04-16 02:24:59 4030 17 3 144 3527 20 0 0 2 4 4 0
30 2024-04-10 02:24:59 4030 17 3 144 3533 19 0 0 2 4 4 0
29 2024-04-04 02:24:59 4030 17 3 144 3540 8 0 0 2 4 4 0
28 2024-03-29 02:24:59 4030 17 3 144 3546 10 0 0 2 4 4 0
27 2024-03-23 02:27:41 4030 17 3 144 3552 6 0 0 2 4 4 0
26 2024-03-17 02:27:41 4030 17 3 144 3558 13 0 0 2 4 4 0
25 2024-03-11 02:27:41 4030 17 3 144 3565 3 0 0 2 4 4 0
24 2024-03-05 02:26:41 4030 17 3 144 3571 18 0 0 2 4 4 0
23 2024-02-28 02:26:41 4030 17 3 144 3577 18 0 0 2 4 4 0
22 2024-02-22 02:26:41 4030 17 3 144 3583 15 0 0 2 4 4 0
21 2024-02-16 02:26:41 4030 17 3 144 3589 4 0 0 2 4 4 0
20 2024-02-10 02:26:41 4030 17 3 144 3596 16 0 0 2 4 4 0
19 2024-02-04 02:26:41 4030 17 3 144 3602 6 0 0 2 4 4 0
18 2024-01-29 02:26:41 4030 17 3 144 3608 5 0 0 2 4 4 0
17 2024-01-23 02:26:41 4030 17 3 144 3614 4 0 0 2 4 4 0
16 2024-01-17 02:26:41 4030 17 3 144 3620 -8 0 0 2 4 4 0
15 2024-01-11 02:26:41 4030 17 3 144 3627 3 0 0 2 4 4 0
14 2024-01-05 02:26:41 4030 17 3 144 3633 0 0 0 2 4 4 0
13 2023-12-30 02:26:41 4030 17 3 144 3639 6 0 0 2 4 4 0
12 2023-12-24 02:26:41 4030 17 3 144 3645 10 0 0 2 4 4 0
11 2023-12-18 02:27:42 4030 17 3 144 3651 9 0 0 2 4 4 0
10 2023-12-12 02:27:42 4030 17 3 144 3658 2 0 0 2 4 4 0
9 2023-12-06 02:27:42 4030 17 3 144 3664 6 0 0 2 4 4 0
8 2023-11-30 02:27:42 4030 17 3 144 3670 4 0 0 2 4 4 0
7 2023-11-24 02:27:42 4030 17 3 144 3676 8 0 0 2 4 4 0
6 2023-11-18 02:27:42 4030 17 3 144 3682 11 0 0 2 4 4 0
5 2023-11-12 02:27:42 4030 17 3 144 3689 8 0 0 2 4 4 0
4 2023-11-06 02:27:42 4030 17 3 144 3695 13 0 0 2 4 4 0
3 2023-10-31 02:27:42 4030 17 3 144 3701 7 0 0 2 4 4 0
2 2023-10-25 02:27:42 4030 17 3 144 3707 22 0 0 2 4 4 0
1 2023-10-19 00:17:52 4031 BATT MODEL : 195XTV

 
Copyright © 2021 Alpha Technologies Services, Inc. - an EnerSys company
www.alpha.com   |   www.enersys.com