XM3.1-915-HP
Power Supply Configuration
 
 

Alarms
 

Battery
 

Displayed time zone:
Power Supply Configuration
  Time Event Description
35 2023-10-19 02:30:31 104D BTQ FW VERSION BTQ FW V1.10.0
34 2023-07-16 08:43:57 104D BTQ FW VERSION (1),
33 2021-05-18 18:19:16 104B EMI SERIAL NUMBER 2048F19
32 2021-05-18 18:19:16 1048 SAG PART NUMBER 704-982-21-001 H
31 2021-05-18 18:19:16 1047 SAG SERIAL NUMBER A012048F19D0547
30 2021-05-18 18:19:16 1045 DOC PART NUMBER P/N NOT SET
29 2021-05-18 18:19:16 1044 DOC SERIAL NUMBER S/N NOT SET
28 2021-05-18 18:19:16 1036 PDM PART NUMBER 704-987-20-001 G
27 2021-05-18 18:19:16 1035 PDM SERIAL NUMBER A012049F19G0362
26 2021-05-18 18:19:16 1030 XFMR MODULE CTO : X6A9F0UEH201.02AEA000
25 2021-05-18 18:19:16 102F XFMR MOD PART # 017-950-20-001
24 2021-05-18 18:19:16 102E XFMR MOD SER NUMBER 2120F0100369
23 2021-05-18 18:19:16 1028 INV MOD PART NUMBER 746-889-20-002
22 2021-05-18 18:19:16 1027 INV MOD SER NUMBER A012104F19L0387
21 2021-05-18 18:19:16 1024 UTL FW VERSION UTL FW V1.10.0
20 2021-05-18 18:19:16 1004 EMM FW V1.01.0
19 2021-05-18 18:19:16 1026 MICRO FW VERSION V1.01.0
18 2021-05-18 18:19:16 1042 MICRO PCBA PART # 704-985-20-001 F
17 2021-05-18 18:19:16 1041 MICRO PCBA SER # A012049F19F0186
16 2021-05-18 18:19:16 1040 INV PCBA PART # 704-993-20-001 K
15 2021-05-18 18:19:16 103F INV PCBA SER NUMBER A012049F19J0634
14 2021-05-18 18:19:16 103A INV MODULE CTO 1: X6A9F0UEH201.02AEA000
13 2021-05-18 18:19:16 1039 FERRO CAP CODE 100200#810143
12 2021-05-18 18:19:16 1038 XFMR PART NUMBER 241-181-19-001 E
11 2021-05-18 18:19:16 1037 XFMR SERIAL NUMBER 1812050F6101498
10 2021-05-18 18:19:16 102D MODEL XM3.1-915-HP
9 2021-05-18 18:19:16 104D BTQ FW VERSION BTQ FW V1.10.0
8 2021-05-18 18:19:16 1025 APP CARD PART # 704-983-20-001 G
7 2021-05-18 18:19:16 1008 APP CARD SERIAL NO. A012049F19E0430
6 2021-05-18 18:19:16 1050 CM MODEL/CONFIG 746-856-22-001 C
5 2021-05-18 18:19:16 104F CM SERIAL NUMBER 2049F6701357
4 2021-05-18 18:19:16 104E CM FIRMWARE VERSION XM3.1-01.02.00.2102040711
3 2021-05-18 18:19:16 1049 CPE MAC CHANGED TO 00:90:EA:2A:1E:C4
2 2021-05-18 18:19:16 104A CM MAC CHANGED TO 00:90:EA:2A:1E:C3
1 2021-05-18 18:18:55 1003 UTILITY STARTED 23:18:55 05/18/21

 
Copyright © 2021 Alpha Technologies Services, Inc. - an EnerSys company
www.alpha.com   |   www.enersys.com