XM3.1-915-HP
Power Supply Events
 
 

Alarms
 

Battery
 

Displayed time zone:
1 2 3 Next>>
Power Supply Events
  Time Event Description
204 2026-03-31 02:07:44 200A TIME SET 06:08:44 03/31/26
203 2026-03-13 15:57:42 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
202 2026-03-13 15:57:36 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
201 2026-03-12 01:13:41 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
200 2026-03-12 01:13:10 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
199 2026-03-03 12:39:21 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
198 2026-03-03 12:39:15 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
197 2026-01-27 02:41:50 200A TIME SET 06:42:50 01/27/26
196 2025-12-12 16:50:34 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
195 2025-12-12 16:50:30 2001 20:50:25 12/12/25 5s UTILITY EVENT: OUTAGE
194 2025-12-12 16:50:24 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
193 2025-11-24 12:03:18 200A TIME SET 16:04:18 11/24/25
192 2025-10-15 09:10:22 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
191 2025-10-15 09:10:15 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
190 2025-09-18 15:56:25 200A TIME SET 19:52:47 09/18/25
189 2025-09-02 09:45:19 200A TIME SET 13:46:19 09/02/25
188 2025-06-26 05:02:05 200A TIME SET 09:03:05 06/26/25
187 2025-06-22 20:55:02 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
186 2025-06-22 20:54:59 2002 00:54:53 06/23/25 6s UTILITY EVENT: SAG
185 2025-06-22 20:54:52 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
184 2025-04-17 15:20:29 200A TIME SET 19:14:13 04/17/25
183 2025-04-05 14:23:30 200A TIME SET 18:24:30 04/05/25
182 2025-02-24 10:54:39 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
181 2025-02-24 10:54:09 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
180 2025-02-24 10:53:38 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
179 2025-02-24 10:53:07 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
178 2025-02-11 01:54:42 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
177 2025-02-11 01:54:12 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
176 2025-02-11 01:08:13 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
175 2025-02-11 01:07:42 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
174 2025-02-04 11:39:10 200A TIME SET 15:40:10 02/04/25
173 2024-12-06 00:03:18 200A TIME SET 04:04:18 12/06/24
172 2024-10-04 14:03:19 200A TIME SET 18:02:14 10/04/24
171 2024-09-25 18:59:27 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
170 2024-09-25 18:58:56 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
169 2024-09-01 10:56:27 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
168 2024-09-01 10:56:19 2001 14:55:29 09/01/24 50s UTILITY EVENT: OUTAGE
167 2024-09-01 10:55:28 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
166 2024-08-16 17:57:49 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
165 2024-08-16 17:57:42 2001 20:46:34 08/16/24 71m UTILITY EVENT: OUTAGE
164 2024-08-16 16:46:33 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
163 2024-08-12 08:14:58 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
162 2024-08-12 08:14:55 2001 12:14:50 08/12/24 5s UTILITY EVENT: OUTAGE
161 2024-08-12 08:14:48 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
160 2024-06-23 21:40:39 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
159 2024-06-23 21:40:36 2001 01:40:31 06/24/24 5s UTILITY EVENT: OUTAGE
158 2024-06-23 21:40:30 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
157 2024-06-23 18:30:45 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
156 2024-06-23 18:30:42 2001 22:30:37 06/23/24 5s UTILITY EVENT: OUTAGE
155 2024-06-23 18:30:35 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
154 2024-06-20 00:24:59 200A TIME SET 04:23:56 06/20/24
153 2024-06-20 00:19:52 2035 CM IP CHANGED TO 10.224.16.205
152 2024-06-20 00:04:57 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
151 2024-06-20 00:03:56 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
150 2024-06-16 06:33:32 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
149 2024-06-16 06:33:28 2001 10:33:23 06/16/24 5s UTILITY EVENT: OUTAGE
148 2024-06-16 06:33:22 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
147 2024-05-24 19:35:24 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
146 2024-05-24 19:35:21 2001 23:35:16 05/24/24 5s UTILITY EVENT: OUTAGE
145 2024-05-24 19:35:15 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
144 2024-05-20 06:15:32 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
143 2024-05-20 06:15:26 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
142 2024-04-17 14:30:41 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
141 2024-04-17 14:30:35 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
140 2024-04-17 14:30:06 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
139 2024-04-17 14:30:00 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
138 2024-03-28 11:17:29 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
137 2024-03-28 11:16:59 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
136 2024-03-26 22:32:36 200A TIME SET 02:29:54 03/27/24
135 2024-03-14 21:09:38 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
134 2024-03-14 21:09:32 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
133 2024-03-14 21:09:23 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
132 2024-03-14 21:09:17 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
131 2024-03-05 23:16:10 200A TIME SET 03:17:10 03/06/24
130 2024-02-28 10:44:00 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
129 2024-02-28 10:43:29 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
128 2023-12-31 12:23:01 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
127 2023-12-31 12:22:57 2001 16:22:52 12/31/23 5s UTILITY EVENT: OUTAGE
126 2023-12-31 12:22:51 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
125 2023-12-23 06:22:30 200A TIME SET 10:21:29 12/23/23
124 2023-12-13 20:07:18 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
123 2023-12-13 20:07:12 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
122 2023-11-25 10:45:26 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
121 2023-11-25 10:45:20 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
120 2023-10-19 03:30:16 2030 INFO :XM3-1 BATTERY HEALTH =>3Y
119 2023-10-19 01:19:44 200A TIME SET 07:30:15 10/19/23
118 2023-10-19 01:19:44 202B ALARM CLEARED :XM3-1 APP CLOCK NOT SET=0
117 2023-10-19 01:17:25 202B ALARM CLEARED :XM3-1 NO BATTERIES =OK
116 2023-10-19 01:17:18 2029 MAJOR ALARM :XM3-1 NO BATTERIES =NO BATT
115 2023-10-19 01:17:06 2029 MAJOR ALARM :XM3-1 Low Batt Disconnect=DISCON
114 2023-10-19 01:15:51 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
113 2023-10-19 01:15:26 201A MAJOR ALARM :XM3-1 OUTPUT FAIL ALARM=ALARM
112 2023-10-19 01:15:21 2038 WARNING :XM3-1 ACTIVE DROP =1 NEW: 0W, OLD: 288W
111 2023-10-19 01:15:18 2001 19:57:10 10/18/23558m UTILITY EVENT: OUTAGE
110 2023-10-19 01:15:17 2029 MAJOR ALARM :XM3-1 Low Batt Disconnect=STRING
109 2023-10-19 00:46:25 2029 MAJOR ALARM :XM3-1 LOW BATTERY WARNING=ALARM
108 2023-10-18 15:57:08 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
107 2023-10-09 09:09:47 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
106 2023-10-09 09:09:40 2001 13:08:50 10/09/23 50s UTILITY EVENT: OUTAGE
105 2023-10-09 09:08:49 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
1 2 3 Next>>

 
Copyright © 2021 Alpha Technologies Services, Inc. - an EnerSys company
www.alpha.com   |   www.enersys.com