XM3.1-915-HP
Power Supply Events
 
 

Alarms
 

Battery
 

Displayed time zone:
<<Prev 1 2
Power Supply Events
  Time Event Description
72 2023-05-29 06:30:22 2001 11:30:14 05/29/23 8s UTILITY EVENT: OUTAGE
71 2023-05-29 06:30:13 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
70 2023-05-06 10:09:04 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
69 2023-05-06 10:09:01 2001 15:08:56 05/06/23 5s UTILITY EVENT: OUTAGE
68 2023-05-06 10:08:55 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
67 2023-04-28 18:47:33 200A TIME SET 23:42:21 04/28/23
66 2023-04-21 15:45:34 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
65 2023-04-21 15:45:29 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
64 2023-02-27 17:27:53 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
63 2023-02-27 17:27:46 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
62 2023-02-27 04:54:19 202A <10>MINOR ALARM :XM3-1 STRING A MISWIRED=2
61 2023-02-26 04:59:46 202B ALARM CLEARED :XM3-1 STRING A MISWIRED=0
60 2023-02-26 04:59:16 202A MINOR ALARM :XM3-1 STRING A MISWIRED=1
59 2023-02-26 04:59:11 202A MINOR ALARM :XM3-1 STRING A MISWIRED=2
58 2023-02-24 20:05:50 200A TIME SET 01:06:50 02/25/23
57 2022-12-22 05:36:32 200A TIME SET 10:37:32 12/22/22
56 2022-11-10 00:34:21 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
55 2022-11-10 00:33:50 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
54 2022-10-18 03:42:00 200A TIME SET 08:57:32 10/18/22
53 2022-10-08 15:09:02 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
52 2022-10-08 15:08:56 2001 20:07:57 10/08/22 59s UTILITY EVENT: OUTAGE
51 2022-10-08 15:07:55 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
50 2022-09-24 03:53:19 200A TIME SET 08:54:19 09/24/22
49 2022-08-04 10:56:33 2035 CM IP CHANGED TO 10.224.29.87
48 2022-08-03 22:47:56 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
47 2022-08-03 22:47:25 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
46 2022-07-19 16:34:03 200A TIME SET 21:35:03 07/19/22
45 2022-07-07 10:01:17 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
44 2022-07-07 10:01:14 2001 15:01:09 07/07/22 5s UTILITY EVENT: OUTAGE
43 2022-07-07 10:01:08 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
42 2022-05-15 01:24:16 200A TIME SET 09:32:15 05/15/22
41 2022-05-15 01:24:16 202B ALARM CLEARED :XM3-1 APP CLOCK NOT SET=0
40 2022-05-15 01:22:17 202B ALARM CLEARED :XM3-1 NO BATTERIES =OK
39 2022-05-15 01:22:02 2029 MAJOR ALARM :XM3-1 NO BATTERIES =NO BATT
38 2022-05-15 01:21:10 2029 MAJOR ALARM :XM3-1 Low Batt Disconnect=DISCON
37 2022-05-15 01:20:00 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
36 2022-05-15 01:19:31 201A MAJOR ALARM :XM3-1 OUTPUT FAIL ALARM=ALARM
35 2022-05-15 01:19:29 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
34 2022-05-15 01:19:27 2038 WARNING :XM3-1 ACTIVE DROP =1 NEW: 0W, OLD: 288W
33 2022-05-15 01:19:24 2001 20:53:55 05/14/22565m UTILITY EVENT: OUTAGE
32 2022-05-15 01:19:23 2029 MAJOR ALARM :XM3-1 Low Batt Disconnect=STRING
31 2022-05-15 00:49:38 2029 MAJOR ALARM :XM3-1 LOW BATTERY WARNING=ALARM
30 2022-05-14 15:53:54 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
29 2022-04-06 16:25:04 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
28 2022-04-06 16:24:58 2001 21:21:59 04/06/22179s UTILITY EVENT: OUTAGE
27 2022-04-06 16:21:58 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
26 2022-04-06 16:20:15 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
25 2022-04-06 16:20:08 2001 21:19:33 04/06/22 35s UTILITY EVENT: OUTAGE
24 2022-04-06 16:19:32 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
23 2022-03-30 23:33:23 200A TIME SET 04:34:23 03/31/22
22 2022-01-23 13:12:51 200A TIME SET 18:13:51 01/23/22
21 2022-01-06 02:31:03 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
20 2022-01-06 02:30:57 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
19 2021-11-17 11:52:47 2035 CM IP CHANGED TO 10.208.214.55
18 2021-05-18 18:34:49 200A TIME SET 16:52:38 11/17/21
17 2021-05-18 18:33:07 202B ALARM CLEARED :XM3-1 NO BATTERIES =OK
16 2021-05-18 18:32:30 202B ALARM CLEARED :XM3-1 BATT TEMP PROBE =OK
15 2021-05-18 18:28:02 202E CLOCK DEFAULTED 23:28:02 05/18/21
14 2021-05-18 18:28:02 202B ALARM CLEARED :XM3-1 APP CLOCK NOT SET=0
13 2021-05-18 18:22:10 202B ALARM CLEARED :XM3-1 HIGH BATTERY VOLTAGE=OK
12 2021-05-18 18:22:06 202A MINOR ALARM :XM3-1 BATT TEMP PROBE =ALARM
11 2021-05-18 18:22:06 2029 MAJOR ALARM :XM3-1 HIGH BATTERY VOLTAGE=ALARM
10 2021-05-18 18:22:06 2029 MAJOR ALARM :XM3-1 NO BATTERIES =NO BATT
9 2021-05-18 18:19:05 2035 CM IP CHANGED TO 172.22.9.159
8 2019-06-25 12:47:55 200A TIME SET 23:18:54 05/18/21
7 2019-06-25 12:47:55 202B ALARM CLEARED :XM3-1 APP CLOCK NOT SET=0
6 2019-06-25 12:45:17 202B ALARM CLEARED :XM3-1 SAG NO HARNESS =0
5 2019-06-25 12:45:13 2029 MAJOR ALARM :XM3-1 NO BATTERIES =NO BATT
4 2019-06-25 12:45:07 202A MINOR ALARM :XM3-1 BATT TEMP PROBE =ALARM
3 2019-06-25 12:45:07 202A MINOR ALARM :XM3-1 SAG NO HARNESS =1
2 2019-06-25 12:45:11 2029 MAJOR ALARM :XM3-1 LOW BATTERY WARNING=ALARM
1 2019-06-25 12:45:03 202A MINOR ALARM :XM3-1 SAG NO HARNESS =1
<<Prev 1 2

 
Copyright © 2021 Alpha Technologies Services, Inc. - an EnerSys company
www.alpha.com   |   www.enersys.com