XM3.1-915-HP
Power Supply Events
 
 

Alarms
 

Battery
 

Displayed time zone:
<<Prev 1 2 3 Next>>
Power Supply Events
  Time Event Description
104 2023-10-02 07:05:51 200A TIME SET 11:06:51 10/02/23
103 2023-10-01 12:24:46 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
102 2023-10-01 12:24:40 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
101 2023-09-13 18:54:53 2038 ALARM CLEARED :XM3-1 ACTIVE DROP =0 NEW: 229W, OLD: 226W
100 2023-09-13 14:34:37 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
99 2023-09-13 14:34:35 2001 18:34:30 09/13/23 5s UTILITY EVENT: OUTAGE
98 2023-09-13 14:34:28 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
97 2023-09-13 12:54:55 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
96 2023-09-13 12:54:53 2038 WARNING :XM3-1 ACTIVE DROP =1 NEW: 226W, OLD: 292W
95 2023-09-13 12:54:52 2001 16:54:47 09/13/23 5s UTILITY EVENT: OUTAGE
94 2023-09-13 12:54:45 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
93 2023-07-27 00:47:00 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
92 2023-07-27 00:46:29 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
91 2023-07-27 00:07:39 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
90 2023-07-27 00:07:08 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
89 2023-07-23 16:56:30 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
88 2023-07-23 16:56:26 2001 20:56:21 07/23/23 5s UTILITY EVENT: OUTAGE
87 2023-07-23 16:56:20 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
86 2023-07-17 05:50:42 202B <8>ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
85 2023-07-17 05:50:41 202F <8>WARNING :XM3-1 COMMS CARD ALARM=ALARM
84 2023-07-16 08:54:22 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
83 2023-07-16 08:53:52 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
82 2023-07-16 08:48:15 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
81 2023-07-16 08:47:44 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
80 2023-07-07 08:50:39 200A TIME SET 12:48:52 07/07/23
79 2023-07-02 03:18:19 200A TIME SET 07:19:19 07/02/23
78 2023-06-14 08:17:17 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
77 2023-06-14 08:17:12 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
76 2023-06-02 06:29:25 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
75 2023-06-02 06:29:23 2001 10:29:18 06/02/23 5s UTILITY EVENT: OUTAGE
74 2023-06-02 06:29:16 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
73 2023-05-29 07:30:31 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
72 2023-05-29 07:30:22 2001 11:30:14 05/29/23 8s UTILITY EVENT: OUTAGE
71 2023-05-29 07:30:13 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
70 2023-05-06 11:09:04 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
69 2023-05-06 11:09:01 2001 15:08:56 05/06/23 5s UTILITY EVENT: OUTAGE
68 2023-05-06 11:08:55 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
67 2023-04-28 19:47:33 200A TIME SET 23:42:21 04/28/23
66 2023-04-21 16:45:34 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
65 2023-04-21 16:45:29 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
64 2023-02-27 18:27:53 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
63 2023-02-27 18:27:46 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
62 2023-02-27 05:54:19 202A <10>MINOR ALARM :XM3-1 STRING A MISWIRED=2
61 2023-02-26 05:59:46 202B ALARM CLEARED :XM3-1 STRING A MISWIRED=0
60 2023-02-26 05:59:16 202A MINOR ALARM :XM3-1 STRING A MISWIRED=1
59 2023-02-26 05:59:11 202A MINOR ALARM :XM3-1 STRING A MISWIRED=2
58 2023-02-24 21:05:50 200A TIME SET 01:06:50 02/25/23
57 2022-12-22 06:36:32 200A TIME SET 10:37:32 12/22/22
56 2022-11-10 01:34:21 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
55 2022-11-10 01:33:50 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
54 2022-10-18 04:42:00 200A TIME SET 08:57:32 10/18/22
53 2022-10-08 16:09:02 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
52 2022-10-08 16:08:56 2001 20:07:57 10/08/22 59s UTILITY EVENT: OUTAGE
51 2022-10-08 16:07:55 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
50 2022-09-24 04:53:19 200A TIME SET 08:54:19 09/24/22
49 2022-08-04 11:56:33 2035 CM IP CHANGED TO 10.224.29.87
48 2022-08-03 23:47:56 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
47 2022-08-03 23:47:25 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
46 2022-07-19 17:34:03 200A TIME SET 21:35:03 07/19/22
45 2022-07-07 11:01:17 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
44 2022-07-07 11:01:14 2001 15:01:09 07/07/22 5s UTILITY EVENT: OUTAGE
43 2022-07-07 11:01:08 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
42 2022-05-15 02:24:16 200A TIME SET 09:32:15 05/15/22
41 2022-05-15 02:24:16 202B ALARM CLEARED :XM3-1 APP CLOCK NOT SET=0
40 2022-05-15 02:22:17 202B ALARM CLEARED :XM3-1 NO BATTERIES =OK
39 2022-05-15 02:22:02 2029 MAJOR ALARM :XM3-1 NO BATTERIES =NO BATT
38 2022-05-15 02:21:10 2029 MAJOR ALARM :XM3-1 Low Batt Disconnect=DISCON
37 2022-05-15 02:20:00 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
36 2022-05-15 02:19:31 201A MAJOR ALARM :XM3-1 OUTPUT FAIL ALARM=ALARM
35 2022-05-15 02:19:29 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
34 2022-05-15 02:19:27 2038 WARNING :XM3-1 ACTIVE DROP =1 NEW: 0W, OLD: 288W
33 2022-05-15 02:19:24 2001 20:53:55 05/14/22565m UTILITY EVENT: OUTAGE
32 2022-05-15 02:19:23 2029 MAJOR ALARM :XM3-1 Low Batt Disconnect=STRING
31 2022-05-15 01:49:38 2029 MAJOR ALARM :XM3-1 LOW BATTERY WARNING=ALARM
30 2022-05-14 16:53:54 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
29 2022-04-06 17:25:04 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
28 2022-04-06 17:24:58 2001 21:21:59 04/06/22179s UTILITY EVENT: OUTAGE
27 2022-04-06 17:21:58 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
26 2022-04-06 17:20:15 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
25 2022-04-06 17:20:08 2001 21:19:33 04/06/22 35s UTILITY EVENT: OUTAGE
24 2022-04-06 17:19:32 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
23 2022-03-31 00:33:23 200A TIME SET 04:34:23 03/31/22
22 2022-01-23 14:12:51 200A TIME SET 18:13:51 01/23/22
21 2022-01-06 03:31:03 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
20 2022-01-06 03:30:57 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
19 2021-11-17 12:52:47 2035 CM IP CHANGED TO 10.208.214.55
18 2021-05-18 19:34:49 200A TIME SET 16:52:38 11/17/21
17 2021-05-18 19:33:07 202B ALARM CLEARED :XM3-1 NO BATTERIES =OK
16 2021-05-18 19:32:30 202B ALARM CLEARED :XM3-1 BATT TEMP PROBE =OK
15 2021-05-18 19:28:02 202E CLOCK DEFAULTED 23:28:02 05/18/21
14 2021-05-18 19:28:02 202B ALARM CLEARED :XM3-1 APP CLOCK NOT SET=0
13 2021-05-18 19:22:10 202B ALARM CLEARED :XM3-1 HIGH BATTERY VOLTAGE=OK
12 2021-05-18 19:22:06 202A MINOR ALARM :XM3-1 BATT TEMP PROBE =ALARM
11 2021-05-18 19:22:06 2029 MAJOR ALARM :XM3-1 HIGH BATTERY VOLTAGE=ALARM
10 2021-05-18 19:22:06 2029 MAJOR ALARM :XM3-1 NO BATTERIES =NO BATT
9 2021-05-18 19:19:05 2035 CM IP CHANGED TO 172.22.9.159
8 2019-06-25 13:47:55 200A TIME SET 23:18:54 05/18/21
7 2019-06-25 13:47:55 202B ALARM CLEARED :XM3-1 APP CLOCK NOT SET=0
6 2019-06-25 13:45:17 202B ALARM CLEARED :XM3-1 SAG NO HARNESS =0
5 2019-06-25 13:45:13 2029 MAJOR ALARM :XM3-1 NO BATTERIES =NO BATT
<<Prev 1 2 3 Next>>

 
Copyright © 2021 Alpha Technologies Services, Inc. - an EnerSys company
www.alpha.com   |   www.enersys.com