XM3.1-915-HP
Power Supply Events
 
 

Alarms
 

Battery
 

Displayed time zone:
1 2 Next>>
Power Supply Events
  Time Event Description
172 2024-10-04 13:03:19 200A TIME SET 18:02:14 10/04/24
171 2024-09-25 17:59:27 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
170 2024-09-25 17:58:56 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
169 2024-09-01 09:56:27 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
168 2024-09-01 09:56:19 2001 14:55:29 09/01/24 50s UTILITY EVENT: OUTAGE
167 2024-09-01 09:55:28 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
166 2024-08-16 16:57:49 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
165 2024-08-16 16:57:42 2001 20:46:34 08/16/24 71m UTILITY EVENT: OUTAGE
164 2024-08-16 15:46:33 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
163 2024-08-12 07:14:58 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
162 2024-08-12 07:14:55 2001 12:14:50 08/12/24 5s UTILITY EVENT: OUTAGE
161 2024-08-12 07:14:48 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
160 2024-06-23 20:40:39 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
159 2024-06-23 20:40:36 2001 01:40:31 06/24/24 5s UTILITY EVENT: OUTAGE
158 2024-06-23 20:40:30 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
157 2024-06-23 17:30:45 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
156 2024-06-23 17:30:42 2001 22:30:37 06/23/24 5s UTILITY EVENT: OUTAGE
155 2024-06-23 17:30:35 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
154 2024-06-19 23:24:59 200A TIME SET 04:23:56 06/20/24
153 2024-06-19 23:19:52 2035 CM IP CHANGED TO 10.224.16.205
152 2024-06-19 23:04:57 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
151 2024-06-19 23:03:56 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
150 2024-06-16 05:33:32 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
149 2024-06-16 05:33:28 2001 10:33:23 06/16/24 5s UTILITY EVENT: OUTAGE
148 2024-06-16 05:33:22 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
147 2024-05-24 18:35:24 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
146 2024-05-24 18:35:21 2001 23:35:16 05/24/24 5s UTILITY EVENT: OUTAGE
145 2024-05-24 18:35:15 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
144 2024-05-20 05:15:32 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
143 2024-05-20 05:15:26 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
142 2024-04-17 13:30:41 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
141 2024-04-17 13:30:35 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
140 2024-04-17 13:30:06 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
139 2024-04-17 13:30:00 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
138 2024-03-28 10:17:29 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
137 2024-03-28 10:16:59 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
136 2024-03-26 21:32:36 200A TIME SET 02:29:54 03/27/24
135 2024-03-14 20:09:38 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
134 2024-03-14 20:09:32 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
133 2024-03-14 20:09:23 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
132 2024-03-14 20:09:17 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
131 2024-03-05 22:16:10 200A TIME SET 03:17:10 03/06/24
130 2024-02-28 09:44:00 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
129 2024-02-28 09:43:29 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
128 2023-12-31 11:23:01 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
127 2023-12-31 11:22:57 2001 16:22:52 12/31/23 5s UTILITY EVENT: OUTAGE
126 2023-12-31 11:22:51 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
125 2023-12-23 05:22:30 200A TIME SET 10:21:29 12/23/23
124 2023-12-13 19:07:18 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
123 2023-12-13 19:07:12 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
122 2023-11-25 09:45:26 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
121 2023-11-25 09:45:20 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
120 2023-10-19 02:30:16 2030 INFO :XM3-1 BATTERY HEALTH =>3Y
119 2023-10-19 00:19:44 200A TIME SET 07:30:15 10/19/23
118 2023-10-19 00:19:44 202B ALARM CLEARED :XM3-1 APP CLOCK NOT SET=0
117 2023-10-19 00:17:25 202B ALARM CLEARED :XM3-1 NO BATTERIES =OK
116 2023-10-19 00:17:18 2029 MAJOR ALARM :XM3-1 NO BATTERIES =NO BATT
115 2023-10-19 00:17:06 2029 MAJOR ALARM :XM3-1 Low Batt Disconnect=DISCON
114 2023-10-19 00:15:51 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
113 2023-10-19 00:15:26 201A MAJOR ALARM :XM3-1 OUTPUT FAIL ALARM=ALARM
112 2023-10-19 00:15:21 2038 WARNING :XM3-1 ACTIVE DROP =1 NEW: 0W, OLD: 288W
111 2023-10-19 00:15:18 2001 19:57:10 10/18/23558m UTILITY EVENT: OUTAGE
110 2023-10-19 00:15:17 2029 MAJOR ALARM :XM3-1 Low Batt Disconnect=STRING
109 2023-10-18 23:46:25 2029 MAJOR ALARM :XM3-1 LOW BATTERY WARNING=ALARM
108 2023-10-18 14:57:08 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
107 2023-10-09 08:09:47 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
106 2023-10-09 08:09:40 2001 13:08:50 10/09/23 50s UTILITY EVENT: OUTAGE
105 2023-10-09 08:08:49 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
104 2023-10-02 06:05:51 200A TIME SET 11:06:51 10/02/23
103 2023-10-01 11:24:46 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
102 2023-10-01 11:24:40 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
101 2023-09-13 17:54:53 2038 ALARM CLEARED :XM3-1 ACTIVE DROP =0 NEW: 229W, OLD: 226W
100 2023-09-13 13:34:37 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
99 2023-09-13 13:34:35 2001 18:34:30 09/13/23 5s UTILITY EVENT: OUTAGE
98 2023-09-13 13:34:28 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
97 2023-09-13 11:54:55 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
96 2023-09-13 11:54:53 2038 WARNING :XM3-1 ACTIVE DROP =1 NEW: 226W, OLD: 292W
95 2023-09-13 11:54:52 2001 16:54:47 09/13/23 5s UTILITY EVENT: OUTAGE
94 2023-09-13 11:54:45 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
93 2023-07-26 23:47:00 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
92 2023-07-26 23:46:29 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
91 2023-07-26 23:07:39 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
90 2023-07-26 23:07:08 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
89 2023-07-23 15:56:30 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
88 2023-07-23 15:56:26 2001 20:56:21 07/23/23 5s UTILITY EVENT: OUTAGE
87 2023-07-23 15:56:20 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
86 2023-07-17 04:50:42 202B <8>ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
85 2023-07-17 04:50:41 202F <8>WARNING :XM3-1 COMMS CARD ALARM=ALARM
84 2023-07-16 07:54:22 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
83 2023-07-16 07:53:52 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
82 2023-07-16 07:48:15 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
81 2023-07-16 07:47:44 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
80 2023-07-07 07:50:39 200A TIME SET 12:48:52 07/07/23
79 2023-07-02 02:18:19 200A TIME SET 07:19:19 07/02/23
78 2023-06-14 07:17:17 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
77 2023-06-14 07:17:12 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
76 2023-06-02 05:29:25 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
75 2023-06-02 05:29:23 2001 10:29:18 06/02/23 5s UTILITY EVENT: OUTAGE
74 2023-06-02 05:29:16 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
73 2023-05-29 06:30:31 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
1 2 Next>>

 
Copyright © 2021 Alpha Technologies Services, Inc. - an EnerSys company
www.alpha.com   |   www.enersys.com