XM3.1-915-HP
Standby Events
 
 

Alarms
 

Battery
 

Displayed time zone:
Standby Events
  Time Event Outage Time Standby Time Down Time End Status
93 2026-04-13 04:03:52 Automatic self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
92 2026-03-13 15:57:43 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
91 2026-03-13 04:01:43 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
90 2026-03-03 12:39:22 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
89 2026-02-10 04:00:32 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
88 2026-01-10 03:58:19 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
87 2025-12-12 16:50:35 Utility outage 0h:00m:10s 0h:00m:10s 0h:00m:00s OK
86 2025-12-10 03:57:05 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
85 2025-11-09 03:54:55 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
84 2025-10-15 09:10:23 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
83 2025-10-09 03:53:46 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
82 2025-09-08 03:56:19 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
81 2025-08-08 03:54:16 Automatic self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
80 2025-07-08 03:53:12 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
79 2025-06-22 20:55:03 Utility outage 0h:00m:10s 0h:00m:10s 0h:00m:00s OK
78 2025-06-07 03:51:07 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
77 2025-05-07 03:50:04 Automatic self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
76 2025-04-06 03:55:13 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
75 2025-03-06 03:53:04 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
74 2025-02-03 03:50:53 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
73 2025-01-03 03:49:43 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
72 2024-12-03 03:47:32 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
71 2024-11-02 03:46:24 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
70 2024-10-02 03:46:22 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
69 2024-09-01 10:56:28 Utility outage 0h:00m:59s 0h:00m:59s 0h:00m:00s OK
68 2024-09-01 03:45:20 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
67 2024-08-16 17:57:50 Utility outage 1h:11m:16s 1h:11m:17s 0h:00m:00s OK
66 2024-08-12 08:14:59 Utility outage 0h:00m:10s 0h:00m:10s 0h:00m:00s OK
65 2024-08-01 03:44:17 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
64 2024-07-01 03:43:13 Automatic self-test 0h:00m:00s 0h:10m:04s 0h:00m:00s OK
63 2024-06-23 21:40:40 Utility outage 0h:00m:09s 0h:00m:09s 0h:00m:00s OK
62 2024-06-23 18:30:46 Utility outage 0h:00m:10s 0h:00m:10s 0h:00m:00s OK
61 2024-06-16 06:33:33 Utility outage 0h:00m:10s 0h:00m:10s 0h:00m:00s OK
60 2024-05-31 03:43:16 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
59 2024-05-24 19:35:25 Utility outage 0h:00m:09s 0h:00m:10s 0h:00m:00s OK
58 2024-05-20 06:15:33 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
57 2024-04-30 03:42:12 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
56 2024-04-17 14:30:42 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
55 2024-04-17 14:30:08 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
54 2024-03-30 03:41:07 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
53 2024-03-14 21:09:39 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
52 2024-03-14 21:09:24 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
51 2024-02-28 03:41:40 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
50 2024-01-28 03:40:31 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
49 2023-12-31 12:23:02 Utility outage 0h:00m:10s 0h:00m:10s 0h:00m:00s OK
48 2023-12-28 03:39:21 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
47 2023-12-13 20:07:19 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
46 2023-11-27 03:39:14 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
45 2023-11-25 10:45:27 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
44 2023-10-27 03:38:06 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
43 2023-10-19 03:30:16 Utility outage 11h:30m:30s 9h:18m:09s 2h:12m:21s No battery
42 2023-10-09 09:09:48 Utility outage 0h:00m:58s 0h:00m:58s 0h:00m:00s OK
41 2023-10-01 12:24:47 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
40 2023-09-25 06:10:27 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
39 2023-09-13 14:34:38 Utility outage 0h:00m:09s 0h:00m:09s 0h:00m:00s OK
38 2023-09-13 12:54:56 Utility outage 0h:00m:10s 0h:00m:10s 0h:00m:00s OK
37 2023-08-25 06:09:25 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
36 2023-07-25 06:08:23 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
35 2023-07-23 16:56:31 Utility outage 0h:00m:10s 0h:00m:10s 0h:00m:00s OK
34 2023-06-24 06:08:10 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
33 2023-06-14 08:17:18 Utility outage 0h:00m:05s 0h:00m:05s 0h:00m:00s OK
32 2023-06-02 06:29:26 Utility outage 0h:00m:09s 0h:00m:09s 0h:00m:00s OK
31 2023-05-29 07:30:32 Utility outage 0h:00m:18s 0h:00m:18s 0h:00m:00s OK
30 2023-05-24 11:45:14 Remote self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
29 2023-05-06 11:09:05 Utility outage 0h:00m:09s 0h:00m:09s 0h:00m:00s OK
28 2023-04-26 17:30:01 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
27 2023-04-21 16:45:35 Utility outage 0h:00m:05s 0h:00m:05s 0h:00m:00s OK
26 2023-03-29 16:05:35 Remote self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
25 2023-03-29 06:10:25 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
24 2023-03-01 09:56:32 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
23 2023-02-27 18:27:54 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
22 2023-02-26 06:09:16 Automatic self-test 0h:00m:00s 0h:10m:04s 0h:00m:00s OK
21 2023-02-01 17:43:29 Remote self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
20 2023-01-26 06:07:10 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
19 2022-12-26 06:06:03 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
18 2022-11-25 06:03:56 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
17 2022-10-25 06:02:50 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
16 2022-10-08 16:09:03 Utility outage 0h:01m:07s 0h:01m:07s 0h:00m:00s OK
15 2022-09-24 05:46:16 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
14 2022-08-24 05:44:14 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
13 2022-07-24 05:43:15 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
12 2022-07-07 11:01:18 Utility outage 0h:00m:09s 0h:00m:09s 0h:00m:00s OK
11 2022-06-23 05:41:16 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
10 2022-05-23 05:40:15 Automatic self-test 0h:00m:00s 0h:10m:04s 0h:00m:00s OK
9 2022-05-15 05:32:16 Utility outage 12h:35m:57s 9h:25m:29s 3h:10m:29s No battery
8 2022-04-21 12:57:31 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
7 2022-04-06 17:25:05 Utility outage 0h:03m:06s 0h:03m:06s 0h:00m:00s OK
6 2022-04-06 17:20:16 Utility outage 0h:00m:43s 0h:00m:44s 0h:00m:00s OK
5 2022-03-21 12:55:26 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
4 2022-02-18 12:54:21 Automatic self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
3 2022-01-18 12:52:11 Automatic self-test 0h:00m:00s 0h:10m:04s 0h:00m:00s OK
2 2022-01-06 03:31:04 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
1 2021-12-18 12:51:06 Automatic self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK

 
Copyright © 2021 Alpha Technologies Services, Inc. - an EnerSys company
www.alpha.com   |   www.enersys.com