XM3.1-915-HP
Battery Events
 
 

Alarms
 

Battery
 

Displayed time zone:
1 2 Next>>
Battery Events
  Time Event Description
152 2026-04-12 03:20:57 4030 17 3 144 2704 15 0 0 2 4 4 0
151 2026-04-06 03:20:57 4030 17 3 144 2710 8 0 0 2 4 4 0
150 2026-03-31 03:20:57 4030 17 3 144 2716 21 0 0 2 4 4 0
149 2026-03-25 03:19:57 4030 17 3 144 2722 10 0 0 2 4 4 0
148 2026-03-19 03:19:57 4030 17 3 144 2729 5 0 0 2 4 4 0
147 2026-03-13 03:19:57 4030 17 3 144 2735 8 0 0 2 4 4 0
146 2026-03-07 03:19:57 4030 17 3 144 2741 22 0 0 2 4 4 0
145 2026-03-01 03:19:57 4030 17 3 144 2747 10 0 0 2 4 4 0
144 2026-02-23 03:19:57 4030 17 3 144 2753 1 0 0 2 4 4 0
143 2026-02-17 03:19:57 4030 17 3 144 2760 8 0 0 2 4 4 0
142 2026-02-11 03:19:57 4030 17 3 144 2766 6 0 0 2 4 4 0
141 2026-02-05 03:19:57 4030 17 3 144 2772 -3 0 0 2 4 4 0
140 2026-01-30 03:19:57 4030 17 3 144 2778 -4 0 0 2 4 4 0
139 2026-01-24 03:18:57 4030 17 3 144 2784 -7 0 0 2 4 4 0
138 2026-01-18 03:18:57 4030 17 3 144 2791 -1 0 0 2 4 4 0
137 2026-01-12 03:18:57 4030 17 3 144 2797 1 0 0 2 4 4 0
136 2026-01-06 03:18:57 4030 17 3 144 2803 7 0 0 2 4 4 0
135 2025-12-31 03:18:57 4030 17 3 144 2809 -2 0 0 2 4 4 0
134 2025-12-25 03:18:57 4030 17 3 144 2816 9 0 0 2 4 4 0
133 2025-12-19 03:18:57 4030 17 3 144 2822 9 0 0 2 4 4 0
132 2025-12-13 03:18:57 4030 17 3 144 2828 4 0 0 2 4 4 0
131 2025-12-07 03:18:57 4030 17 3 144 2834 3 0 0 2 4 4 0
130 2025-12-01 03:18:57 4030 17 3 144 2840 2 0 0 2 4 4 0
129 2025-11-25 03:18:57 4030 17 3 144 2847 13 0 0 2 4 4 0
128 2025-11-19 03:17:57 4030 17 3 144 2853 8 0 0 2 4 4 0
127 2025-11-13 03:17:57 4030 17 3 144 2859 8 0 0 2 4 4 0
126 2025-11-07 03:17:57 4030 17 3 144 2865 12 0 0 2 4 4 0
125 2025-11-01 03:17:57 4030 17 3 144 2871 11 0 0 2 4 4 0
124 2025-10-26 03:17:57 4030 17 3 144 2878 11 0 0 2 4 4 0
123 2025-10-20 03:17:57 4030 17 3 144 2884 13 0 0 2 4 4 0
122 2025-10-14 03:17:57 4030 17 3 144 2890 19 0 0 2 4 4 0
121 2025-10-08 03:17:57 4030 17 3 144 2896 19 0 0 2 4 4 0
120 2025-10-02 03:17:57 4030 17 3 144 2903 20 0 0 2 4 4 0
119 2025-09-26 03:17:57 4030 17 3 144 2909 22 0 0 2 4 4 0
118 2025-09-20 03:17:57 4030 17 3 144 2916 26 0 0 2 4 4 0
117 2025-09-14 03:21:35 4030 17 3 144 2923 23 0 0 2 4 4 0
116 2025-09-08 03:21:35 4030 17 3 144 2929 17 0 0 2 4 4 0
115 2025-09-02 03:20:35 4030 17 3 144 2935 21 0 0 2 4 4 0
114 2025-08-27 03:20:35 4030 17 3 144 2941 19 0 0 2 4 4 0
113 2025-08-21 03:20:35 4030 17 3 144 2949 25 0 0 2 4 4 0
112 2025-08-15 03:20:35 4030 17 3 144 2958 29 0 0 2 4 4 0
111 2025-08-09 03:20:35 4030 17 3 144 2967 28 0 0 2 4 4 0
110 2025-08-03 03:20:35 4030 17 3 144 2974 22 0 0 2 4 4 0
109 2025-07-28 03:20:35 4030 17 3 144 2983 28 0 0 2 4 4 0
108 2025-07-22 03:20:35 4030 17 3 144 2992 25 0 0 2 4 4 0
107 2025-07-16 03:20:35 4030 17 3 144 3001 30 0 0 2 4 4 0
106 2025-07-10 03:20:35 4030 17 3 144 3010 29 0 0 2 4 4 0
105 2025-07-04 03:20:35 4030 17 3 144 3020 30 0 0 2 4 4 0
104 2025-06-28 03:20:35 4030 17 3 144 3029 28 0 0 2 4 4 0
103 2025-06-22 03:19:35 4030 17 3 144 3039 29 0 0 2 4 4 0
102 2025-06-16 03:19:35 4030 17 3 144 3047 26 0 0 2 4 4 0
101 2025-06-10 03:19:35 4030 17 3 144 3054 22 0 0 2 4 4 0
100 2025-06-04 03:19:35 4030 17 3 144 3061 27 0 0 2 4 4 0
99 2025-05-29 03:19:35 4030 17 3 144 3067 18 0 0 2 4 4 0
98 2025-05-23 03:19:35 4030 17 3 144 3074 13 0 0 2 4 4 0
97 2025-05-17 03:19:35 4030 17 3 144 3080 23 0 0 2 4 4 0
96 2025-05-11 03:19:35 4030 17 3 144 3087 19 0 0 2 4 4 0
95 2025-05-05 03:19:35 4030 17 3 144 3093 15 0 0 2 4 4 0
94 2025-04-29 03:19:35 4030 17 3 144 3099 23 0 0 2 4 4 0
93 2025-04-23 03:19:35 4030 17 3 144 3105 19 0 0 2 4 4 0
92 2025-04-17 03:25:51 4030 17 3 144 3111 10 0 0 2 4 4 0
91 2025-04-11 03:25:51 4030 17 3 144 3118 10 0 0 2 4 4 0
90 2025-04-05 03:24:51 4030 17 3 144 3124 15 0 0 2 4 4 0
89 2025-03-30 03:24:51 4030 17 3 144 3130 22 0 0 2 4 4 0
88 2025-03-24 03:24:51 4030 17 3 144 3136 8 0 0 2 4 4 0
87 2025-03-18 03:24:51 4030 17 3 144 3143 9 0 0 2 4 4 0
86 2025-03-12 03:24:51 4030 17 3 144 3149 13 0 0 2 4 4 0
85 2025-03-06 03:24:51 4030 17 3 144 3155 5 0 0 2 4 4 0
84 2025-02-28 03:24:51 4030 17 3 144 3161 7 0 0 2 4 4 0
83 2025-02-22 03:24:51 4030 17 3 144 3167 -2 0 0 2 4 4 0
82 2025-02-16 03:24:51 4030 17 3 144 3174 6 0 0 2 4 4 0
81 2025-02-10 03:24:51 4030 17 3 144 3180 1 0 0 2 4 4 0
80 2025-02-04 03:23:51 4030 17 3 144 3186 11 0 0 2 4 4 0
79 2025-01-29 03:23:51 4030 17 3 144 3192 6 0 0 2 4 4 0
78 2025-01-23 03:23:51 4030 17 3 144 3198 -5 0 0 2 4 4 0
77 2025-01-17 03:23:51 4030 17 3 144 3205 1 0 0 2 4 4 0
76 2025-01-11 03:23:51 4030 17 3 144 3211 -1 0 0 2 4 4 0
75 2025-01-05 03:23:51 4030 17 3 144 3217 -4 0 0 2 4 4 0
74 2024-12-30 03:23:51 4030 17 3 144 3223 9 0 0 2 4 4 0
73 2024-12-24 03:23:51 4030 17 3 144 3229 7 0 0 2 4 4 0
72 2024-12-18 03:23:51 4030 17 3 144 3236 8 0 0 2 4 4 0
71 2024-12-12 03:23:51 4030 17 3 144 3242 0 0 0 2 4 4 0
70 2024-12-06 03:23:51 4030 17 3 144 3248 -2 0 0 2 4 4 0
69 2024-11-30 03:22:51 4030 17 3 144 3254 -1 0 0 2 4 4 0
68 2024-11-24 03:22:51 4030 17 3 144 3260 9 0 0 2 4 4 0
67 2024-11-18 03:22:51 4030 17 3 144 3267 15 0 0 2 4 4 0
66 2024-11-12 03:22:51 4030 17 3 144 3273 12 0 0 2 4 4 0
65 2024-11-06 03:22:51 4030 17 3 144 3279 26 0 0 2 4 4 0
64 2024-10-31 03:22:51 4030 17 3 144 3285 23 0 0 2 4 4 0
63 2024-10-25 03:22:51 4030 17 3 144 3292 15 0 0 2 4 4 0
62 2024-10-19 03:22:51 4030 17 3 144 3298 14 0 0 2 4 4 0
61 2024-10-13 03:22:51 4030 17 3 144 3304 23 0 0 2 4 4 0
60 2024-10-07 03:22:51 4030 17 3 144 3310 22 0 0 2 4 4 0
59 2024-10-01 03:23:56 4030 17 3 144 3316 23 0 0 2 4 4 0
58 2024-09-25 03:23:56 4030 17 3 144 3323 24 0 0 2 4 4 0
57 2024-09-19 03:23:56 4030 17 3 144 3330 26 0 0 2 4 4 0
56 2024-09-13 03:23:56 4030 17 3 144 3338 25 0 0 2 4 4 0
55 2024-09-07 03:23:56 4030 17 3 144 3344 20 0 0 2 4 4 0
54 2024-09-01 03:23:56 4030 17 3 144 3352 28 0 0 2 4 4 0
53 2024-08-26 03:23:56 4030 17 3 144 3361 29 0 0 2 4 4 0
1 2 Next>>

 
Copyright © 2021 Alpha Technologies Services, Inc. - an EnerSys company
www.alpha.com   |   www.enersys.com